UK phone trade-in prices — every model, every storage
The cash we pay for 188 iPhone, Samsung and Pixel variants, by condition grade, next to CeX's grade-A cash offer for the same handset (checked 21 September 2026). We currently beat or match CeX cash on 44 of 48 variants they also buy.
Like New means flawless with 90%+ battery health; Good allows light marks. Cracked screens, worn batteries and faulty handsets have their own Poor and Faulty prices on each model's page — click any model for the full four-grade breakdown and an instant quote. Not sure which grade you have? Read what is my iPhone worth in 2026.
Apple iPhone trade-in prices
| Model | Storage | Like New | Good | CeX cash (A) | vs CeX |
|---|---|---|---|---|---|
| iPhone 16 Pro Max | 256GB | £485 | £435 | — | — |
| 〃 | 512GB | £570 | £510 | £537 | +£33 |
| 〃 | 1TB | £590 | £530 | — | — |
| iPhone 16 Pro | 128GB | £435 | £390 | £413 | +£22 |
| 〃 | 256GB | £500 | £450 | £472 | +£28 |
| 〃 | 512GB | £540 | £485 | — | — |
| 〃 | 1TB | £625 | £560 | — | — |
| iPhone 16 Plus | 128GB | £395 | £355 | £305 | +£90 |
| 〃 | 256GB | £460 | £410 | £323 | +£137 |
| 〃 | 512GB | £480 | £430 | — | — |
| iPhone 16 | 128GB | £355 | £315 | £324 | +£31 |
| 〃 | 256GB | £430 | £385 | — | — |
| 〃 | 512GB | £485 | £435 | — | — |
| iPhone 15 Pro Max | 256GB | £395 | £355 | £319 | +£76 |
| 〃 | 512GB | £435 | £390 | — | — |
| 〃 | 1TB | £500 | £450 | — | — |
| iPhone 15 Pro | 128GB | £315 | £280 | — | — |
| 〃 | 256GB | £355 | £315 | — | — |
| 〃 | 512GB | £415 | £370 | — | — |
| 〃 | 1TB | £430 | £385 | — | — |
| iPhone 15 Plus | 128GB | £295 | £265 | — | — |
| 〃 | 256GB | £315 | £280 | — | — |
| 〃 | 512GB | £365 | £325 | — | — |
| iPhone 15 | 128GB | £295 | £250 | £283 | +£12 |
| 〃 | 256GB | £340 | £285 | £324 | +£16 |
| 〃 | 512GB | £340 | £300 | — | — |
| iPhone 14 Pro Max | 128GB | £295 | £265 | £255 | +£40 |
| 〃 | 256GB | £320 | £285 | — | — |
| 〃 | 512GB | £335 | £300 | — | — |
| 〃 | 1TB | £350 | £315 | — | — |
| iPhone 14 Pro | 128GB | £255 | £225 | — | — |
| 〃 | 256GB | £290 | £260 | — | — |
| 〃 | 512GB | £310 | £275 | — | — |
| 〃 | 1TB | £335 | £300 | — | — |
| iPhone 14 Plus | 128GB | £220 | £195 | £209 | +£11 |
| 〃 | 256GB | £225 | £200 | — | — |
| 〃 | 512GB | £250 | £225 | — | — |
| iPhone 14 | 128GB | £225 | £185 | £213 | +£12 |
| 〃 | 256GB | £225 | £185 | — | — |
| 〃 | 512GB | £225 | £190 | — | — |
| iPhone 13 Pro Max | 128GB | £250 | £225 | — | — |
| 〃 | 256GB | £270 | £240 | — | — |
| 〃 | 512GB | £280 | £250 | — | — |
| 〃 | 1TB | £310 | £275 | — | — |
| iPhone 13 Pro | 128GB | £215 | £190 | — | — |
| 〃 | 256GB | £220 | £195 | — | — |
| 〃 | 512GB | £240 | £215 | — | — |
| 〃 | 1TB | £280 | £250 | — | — |
| iPhone 13 | 128GB | £180 | £155 | £173 | +£7 |
| 〃 | 256GB | £180 | £155 | — | — |
| 〃 | 512GB | £195 | £175 | — | — |
| iPhone 13 mini | 128GB | £145 | £130 | — | — |
| 〃 | 256GB | £170 | £150 | — | — |
| 〃 | 512GB | £240 | £205 | — | — |
| iPhone SE (2022) | 64GB | £115 | £75 | £110 | +£5 |
| 〃 | 128GB | £115 | £90 | — | — |
| 〃 | 256GB | £160 | £135 | — | — |
| iPhone 12 Pro Max | 128GB | £200 | £180 | — | — |
| 〃 | 256GB | £210 | £185 | £176 | +£34 |
| 〃 | 512GB | £220 | £195 | — | — |
| iPhone 12 Pro | 128GB | £155 | £135 | — | — |
| 〃 | 256GB | £165 | £145 | — | — |
| 〃 | 512GB | £180 | £160 | — | — |
| iPhone 12 | 64GB | £145 | £100 | £138 | +£7 |
| 〃 | 128GB | £145 | £115 | — | — |
| 〃 | 256GB | £145 | £120 | — | — |
| iPhone 12 Mini | 64GB | £90 | £80 | — | — |
| 〃 | 128GB | £100 | £90 | — | — |
| 〃 | 256GB | £110 | £95 | — | — |
| iPhone SE (2020) | 64GB | £85 | £55 | £81 | +£4 |
| 〃 | 128GB | £85 | £60 | — | — |
| 〃 | 256GB | £85 | £65 | — | — |
| iPhone 11 Pro Max | 64GB | £120 | £105 | — | — |
| 〃 | 256GB | £140 | £125 | — | — |
| 〃 | 512GB | £160 | £140 | — | — |
| iPhone 11 Pro | 64GB | £110 | £95 | — | — |
| 〃 | 256GB | £135 | £110 | — | — |
| 〃 | 512GB | £145 | £125 | — | — |
| iPhone 11 | 64GB | £85 | £70 | — | — |
| 〃 | 128GB | £85 | £75 | — | — |
| 〃 | 256GB | £95 | £80 | — | — |
| iPhone XS | 64GB | £65 | £55 | — | — |
| 〃 | 256GB | £77 | £65 | — | — |
| 〃 | 512GB | £90 | £75 | — | — |
| iPhone XS Max | 64GB | £70 | £60 | £66 | +£4 |
| 〃 | 256GB | £80 | £70 | — | — |
| 〃 | 512GB | £85 | £75 | — | — |
| iPhone XR | 64GB | £55 | £45 | — | — |
| 〃 | 128GB | £60 | £50 | — | — |
| 〃 | 256GB | £70 | £60 | — | — |
| iPhone X | 64GB | £60 | £50 | — | — |
| 〃 | 256GB | £95 | £60 | £90 | +£5 |
| iPhone 8 Plus | 64GB | £50 | £40 | — | — |
| 〃 | 128GB | £50 | £45 | — | — |
| 〃 | 256GB | £60 | £50 | — | — |
| iPhone 8 | 64GB | £45 | £25 | — | — |
| 〃 | 128GB | £45 | £35 | — | — |
| 〃 | 256GB | £45 | £35 | — | — |
| iPhone 7 Plus | 32GB | £35 | £29 | — | — |
| 〃 | 128GB | £45 | £32 | — | — |
| 〃 | 256GB | £45 | £35 | — | — |
| iPhone 7 | 32GB | £35 | £24 | — | — |
| 〃 | 128GB | £40 | £30 | — | — |
| 〃 | 256GB | £40 | £30 | — | — |
| iPhone 6s Plus | 16GB | £30 | £25 | — | — |
| 〃 | 32GB | £35 | £29 | — | — |
| 〃 | 64GB | £35 | £29 | — | — |
| 〃 | 128GB | £40 | £30 | — | — |
| iPhone 6 Plus | 16GB | £25 | £20 | — | — |
| 〃 | 64GB | £30 | £24 | — | — |
| 〃 | 128GB | £35 | £28 | — | — |
| iPhone 6S | 16GB | £20 | £15 | — | — |
| 〃 | 32GB | £20 | £15 | — | — |
| 〃 | 64GB | £20 | £15 | — | — |
| 〃 | 128GB | £25 | £18 | — | — |
| iPhone 6 | 16GB | £20 | £14 | — | — |
| 〃 | 32GB | £20 | £15 | — | — |
| 〃 | 64GB | £20 | £15 | — | — |
| 〃 | 128GB | £20 | £15 | — | — |
| iPhone SE (1st gen) | 16GB | £25 | £20 | — | — |
| 〃 | 32GB | £25 | £20 | — | — |
| 〃 | 64GB | £30 | £25 | — | — |
| 〃 | 128GB | £40 | £35 | — | — |
| iPhone 5S | 16GB | £15 | £10 | — | — |
| 〃 | 32GB | £20 | £15 | — | — |
| 〃 | 64GB | £20 | £15 | — | — |
| iPhone 5C | 8GB | £15 | £10 | — | — |
| 〃 | 16GB | £15 | £10 | — | — |
| 〃 | 32GB | £15 | £10 | — | — |
| iPhone 5 | 16GB | £15 | £10 | — | — |
| 〃 | 32GB | £15 | £10 | — | — |
| 〃 | 64GB | £15 | £10 | — | — |
| iPhone 4S | 8GB | £25 | £20 | — | — |
| 〃 | 16GB | £25 | £20 | — | — |
| iPhone 4 | 8GB | £25 | £20 | — | — |
| 〃 | 16GB | £25 | £20 | — | — |
| iPhone 3GS | 8GB | £15 | £10 | — | — |
| 〃 | 16GB | £15 | £10 | — | — |
| iPhone 3G | 8GB | £15 | £10 | — | — |
| 〃 | 16GB | £15 | £10 | — | — |
| iPhone (1st gen) | 8GB | £15 | £10 | — | — |
| 〃 | 16GB | £15 | £10 | — | — |
Samsung Galaxy trade-in prices
| Model | Storage | Like New | Good | CeX cash (A) | vs CeX |
|---|---|---|---|---|---|
| Galaxy S25 Ultra | 256GB | £515 | £460 | £491 | +£24 |
| 〃 | 512GB | £590 | £530 | £548 | +£42 |
| 〃 | 1TB | £625 | £560 | £585 | +£40 |
| Galaxy S24 Ultra | 256GB | £465 | £370 | £444 | +£21 |
| 〃 | 512GB | £490 | £410 | £469 | +£21 |
| 〃 | 1TB | £565 | £475 | £560 | +£5 |
| Galaxy S24 | 128GB | £295 | £235 | £302 | −£7 |
| 〃 | 256GB | £340 | £270 | £355 | −£15 |
| Galaxy S23 Ultra | 256GB | £315 | £280 | £296 | +£19 |
| 〃 | 512GB | £385 | £315 | £368 | +£17 |
| Galaxy S23 | 128GB | £240 | £190 | £229 | +£11 |
| 〃 | 256GB | £245 | £220 | — | — |
| Galaxy S22 | 128GB | £175 | £155 | — | — |
| 〃 | 256GB | £175 | £155 | — | — |
| Galaxy S21 | 128GB | £155 | £130 | — | — |
| 〃 | 256GB | £165 | £130 | — | — |
| Galaxy Z Flip 6 | 256GB | £370 | £260 | £350 | +£20 |
| 〃 | 512GB | £370 | £290 | — | — |
| Galaxy A55 | 128GB | £170 | £50 | — | — |
| 〃 | 256GB | £190 | £65 | — | — |
Google Pixel trade-in prices
| Model | Storage | Like New | Good | CeX cash (A) | vs CeX |
|---|---|---|---|---|---|
| Pixel 10 Pro | 128GB | £395 | £350 | £374 | +£21 |
| 〃 | 256GB | £535 | £445 | £510 | +£25 |
| 〃 | 512GB | £630 | £525 | £598 | +£32 |
| 〃 | 1TB | £630 | £550 | £560 | +£70 |
| Pixel 10 | 128GB | £345 | £280 | £330 | +£15 |
| 〃 | 256GB | £405 | £325 | £387 | +£18 |
| Pixel 9 Pro XL | 128GB | £330 | £295 | £315 | +£15 |
| 〃 | 256GB | £365 | £325 | — | — |
| 〃 | 512GB | £490 | £410 | £466 | +£24 |
| 〃 | 1TB | £490 | £430 | — | — |
| Pixel 9 Pro | 128GB | £360 | £285 | £368 | −£8 |
| 〃 | 256GB | £440 | £347 | £418 | +£22 |
| 〃 | 512GB | £460 | £410 | — | — |
| Pixel 9 | 128GB | £275 | £230 | £264 | +£11 |
| 〃 | 256GB | £300 | £270 | — | — |
| Pixel 9a | 128GB | £230 | £195 | £217 | +£13 |
| 〃 | 256GB | £300 | £250 | £286 | +£14 |
| Pixel 8 Pro | 128GB | £295 | £200 | £280 | +£15 |
| 〃 | 256GB | £365 | £235 | £346 | +£19 |
| 〃 | 512GB | £365 | £275 | — | — |
| Pixel 8 | 128GB | £205 | £160 | £214 | −£9 |
| 〃 | 256GB | £235 | £195 | £223 | +£12 |
| Pixel 7 | 128GB | £158 | £120 | — | — |
| 〃 | 256GB | £170 | £150 | — | — |
| Pixel 6 | 128GB | £115 | £100 | — | — |
| 〃 | 256GB | £135 | £120 | — | — |
CeX prices are their published grade-A cash offers on webuy.com as checked on 21 September 2026 and may have changed since; CeX voucher prices are higher but can only be spent in CeX. All prices in GBP, unlocked handsets, subject to our grading check. Data on this page may be quoted with a link to this page.
Why trade-in prices move — and when to sell
Used phone values fall in steps, not a straight line. The biggest drop for an iPhone is the month after the next generation launches (September), when every recycler re-prices at once; Samsung values dip in February after the Galaxy S launch and Pixels in August. If you are within six weeks of a launch, sell before it — the difference is often £40–£80 on a two-year-old flagship.
Storage matters less than people expect: the jump from 128GB to 256GB is usually worth £20–£40, while a battery under 80% or a cracked screen costs far more than that. If the screen is the only fault, check our fixed repair prices first — on a recent model, repairing and then trading in as Good can net you more than selling it Faulty.
Ready to sell? Every model above links to its own page with all four grades and an instant, no-obligation quote. Or go straight to the trade-in portal.
Common questions
How are these trade-in prices worked out?+
Every price is set against what the same handset actually resells for, minus our margin — then checked weekly against CeX and the major online recyclers so we stay ahead on cash. Admin adjustments are reflected here within ten minutes.
Is the price I see the price I get?+
Yes, if the phone matches the grade you selected. We grade against a published four-tier guide (Like New, Good, Poor, Faulty). If our check disagrees with your grade we send a revised offer and you can decline for free — the phone comes back at our cost.
How is this different from CeX?+
CeX pays a cash price and a higher voucher price; the voucher can only be spent in CeX. Our figure is straight cash — bank transfer the day the phone passes checks — and on most models it is higher than CeX's cash offer. The CeX column shows their grade-A cash price on the date we last checked.
Do you buy phones with a cracked screen or a bad battery?+
Yes. Cracked screens and worn batteries fall under the Poor or Faulty grades, which have their own price on every model's trade-in page. Because we repair in-house we can pay more for damaged phones than recyclers who have to outsource the fix.
How long is my quote valid?+
Seven days from the date you generate it. Prices move weekly — usually down after an Apple or Samsung launch — so lock it in when you're ready.
